Structure | |
VEHICLE CATEGORY | L5M Passenger |
SEATING CAPACITY | D + 3 |
BODY TYPE | Mild Steel |
ROOF TYPE | Soft Top |
CHASSIS | Sturdy Steel Chassis |
Performance | |
TOP SPEED | 46 KM/H |
GRADEBILITY (in Degree) | 7 Degree |
REGENRATIVE BRAKING | Yes |
DRIVE TRAIN | |
PEAK TORQUE (Nm | 65 |
CONTROLLER | 150 Amp |
DIFFERENTIAL | Independent Floang Axle with Gear Box |
IP 67 | Yes |
HILL HOLD ASSIST | Yes |
Suspension & Safety | |
SUSPENSION FRONT & REAR | Hydraulic Shock Absorbers |
TYRES | 4.5*10 |