Rated Voltage
Operating Voltage
CRI
Beam Angle of Led
Junction Temperature
Working Temperature
Working Humidity
Life
THD
Protection
230V
100- 270V
>80
120°
<80°
-10 to 50°
10% to 90% RH
>50,000 Hrs
<10%
IP-20
Model No | Power | Size (Ø mm) | Cutting Size (Ø mm) | Frequency | Power Factor | Luminous | Colour Temp | Price |
---|---|---|---|---|---|---|---|---|
GKM-RP-RD-6W | 6 Watt | 1 | 95 | 695.00 | ||||
GKM-RP-RD-12W | 12 Watt | 1 | 125 | 815.00 | ||||
GKM-RP-RD-15W | 15 Watt | 1 | 125 | 50 Hz± 5% | > 0.95 | >120 Lum/W | CW 5500-6500K NW 4000KWW 2700-3000K | 1145.00 |
GKM-RP-RD-18W | 18 Watt | 1 | 145 | 1160.00 | ||||
GKM-RP-RD-18W-B | 18 Watt | 2 | 175 | 1835.00 | ||||
GKM-RP-RD-24W | 24 Watt | 2 | 175 | 2300.00 |
Rated Voltage
Operating Voltage
CRI
Beam Angle of Led
Junction Temperature
Working Temperature
Working Humidity
Life
THD
Protection
230V
100- 270V
>80
120°
<80°
-10 to 50°
10% to 90% RH
>50,000 Hrs
<10%
IP-20
Model No | Power | Size (Ø mm) | Cutting Size (mm) | Frequency | Power Factor | Luminous | Colour Temp | Price |
---|---|---|---|---|---|---|---|---|
GKM-RP-SQ-6W | 6 Watt | 120 X 120 | 95 X 95 | 695.00 | ||||
GKM-RP-SQ-12W | 12 Watt | 150 X 150 | 125 X 125 | 815.00 | ||||
GKM-RP-SQ-15W | 15 Watt | 150 X 150 | 125 X 125 | 50 Hz± 5% | > 0.95 | >120 Lum/W | CW 5500-6500K NW 4000KWW 2700-3000K | 1145.00 |
GKM-RP-SQ-18W | 18 Watt | 170 X 170 | 145 X 145 | 1160.00 | ||||
GKM-RP-SQ-24W | 24 Watt | 200 X 200 | 175 X 175 | 1835.00 | ||||
GKM-RP-SQ-32W | 32 Watt | 242 X 242 | 215 X 215 | 2300.00 |
Rated Voltage
Operating Voltage
CRI
Beam Angle of Led
Junction Temperature
Working Temperature
Working Humidity
Life
THD
Protection
230V
100- 270V
>80
120°
<80°
-10 to 50°
10% to 90% RH
>50,000 Hrs
<10%
IP-20
Model No | Power | Size (Ø mm) | Frequency | Power Factor | Luminous | Colour Temp | Price |
---|---|---|---|---|---|---|---|
GKM-SP-RD-6W | 6 Watt | 120 | 845.00 | ||||
GKM-SP-RD-12W | 12 Watt | 117 | 50 Hz± 5% | > 0.95 | >120 Lum/W | CW 5500-6500K NW 4000KWW 2700-3000K | 1155.00 |
GKM-SP-RD-18W | 18 Watt | 225 | 1430.00 |
Rated Voltage
Operating Voltage
CRI
Beam Angle of Led
Junction Temperature
Working Temperature
Working Humidity
Life
THD
Protection
230V
100- 270V
>80
120°
<80°
-10 to 50°
10% to 90% RH
>50,000 Hrs
<10%
IP-20
Model No | Power | Size (Ø mm) | Frequency | Power Factor | Luminous | Colour Temp | Price |
---|---|---|---|---|---|---|---|
GKM-PL-SQ-6W | 6 Watt | 120 X 120 | 845.00 | ||||
GKM-PL-SQ-12W | 12 Watt | 170 X 170 | 1155.00 | ||||
GKM-PL-SQ-18W | 18 Watt | 220 X 220 | 50 Hz± 5% | > 0.95 | >120 Lum/W | CW 5500-6500K NW 4000K | 1430.00 |
GKM-PL-SQ-24W | 24 Watt | 250 X 250 | 3115.00 | ||||
GKM-PL-SQ-32W | 32 Watt | 250 X 250 | 3300.00 |
Rated Voltage
Operating Voltage
CRI
Beam Angle of Led
Junction Temperature
Working Temperature
Working Humidity
Life
THD
Protection
230V
100- 270V
>80
120°
<80°
-10 to 50°
10% to 90% RH
>50,000 Hrs
<10%
IP-20
Model No | Power | Size (Ø mm) | Cutting Size (mm) | Frequency | Power Factor | Luminous | Colour Temp | Price |
---|---|---|---|---|---|---|---|---|
GKM-PL-2X2-001-(R-1) | 34 Watt | 595 X 595 | 550 X 550 | 3790.00 | ||||
GKM-PL-2X2-001-(R-1) | 36 Watt | 595 X 595 | 550 X 550 | 3790.00 | ||||
GKM-PL-2X2-001-(R-1) | 42 Watt | 595 X 595 | 550 X 550 | 50 Hz± 5% | > 0.95 | >120 Lum/W | CW 5500-6500K NW 4000KWW 2700-3000K | 3790.00 |
GKM-PL-2X2-001-(R-2) | 34 Watt | 595 X 595 | 550 X 550 | 3530.00 | ||||
GKM-PL-2X2-001-(R-2) | 36 Watt | 595 X 595 | 550 X 550 | 3530.00 | ||||
GKM-PL-2X2-001-(R-2) | 42 Watt | 595 X 595 | 550 X 550 | 3530.00 |
Rated Voltage
Operating Voltage
CRI
Beam Angle of Led
Junction Temperature
Working Temperature
Working Humidity
Life
THD
Protection
230V
100- 270V
>80
120°
<80°
-10 to 50°
10% to 90% RH
>50,000 Hrs
<10%
IP-20
Model No | Power | Size (Ø mm) | Frequency | Power Factor | Luminous | Colour Temp | Price |
---|---|---|---|---|---|---|---|
GKM-PL-2X2-001-(S) | 34 Watt | 595 X 595 | 3540.00 | ||||
GKM-PL-2X2-001-(S) | 36 Watt | 595 X 595 | 50 Hz± 5% | > 0.95 | >120 Lum/W | CW 5500-6500K NW 4000K WW 2700-3000K | 3540.00 |
GKM-PL-2X2-001-(S) | 42 Watt | 595 X 595 | 3540.00 |